quetric ERP Software
All key functionalities in one solution. No additional modules or apps, no hidden costs!
We are launching this autumn!
1 month free trial. No installation needed. No credit card needed.
Product Management
Customers & Suppliers
Employees & Partners
Inventory
Finances & Accounting
Connection to Online Shop
Reporting
Interfaces
Other
Support
FUNCTIONALITIES
QUETRIC FOR FREE | QUETRIC BASE | QUETRIC FOR SHOPIFY | |
---|---|---|---|
PRODUCT MANAGEMENT | |||
Overview of all products and smart filters | |||
Product properties management (description, Pictures, ...) | |||
Pricing information management (Gross, Net, VAT, ...) | |||
Product categories management | |||
Allocation of suppliers to products | |||
Product variants manageement (e.g. color, size, ...) | |||
BOMs and product bundling | |||
Stock limit reporting incl. email automation | |||
Expiration date management | |||
Tags for easy categorization | |||
CUSTOMERS & SUPPLIERS | |||
Overview of all customers and suppliers | |||
Basic data management (name, address, organization, ...) | |||
Automatic connection to documents | |||
Direct communication with customer and supplier | |||
Customer and supplier specific discounts on product or category level | |||
Key account management and allocation of employee to customer and supplier | |||
Credit limits management for customers | |||
Customer communication management e.g. marketing lock | |||
Additional information for CRM purposes (hobbies, birthday, internal notes, ...) | |||
Tags for easy management | |||
Commissions management | |||
EMPLOYEES & PARTNERS | |||
Employee access for different levels of information (invoicing, reporting, product management, ...) | |||
Commssion management for sales stuff and partners | |||
Allocation of multiple roles | |||
Multi-lingual user interface for employees (DE, EN, TR, ...) | |||
INVENTORY | |||
Stock overview in all warehouses | |||
Warehouse management (multiple warehouses) | |||
Overview of actual inventory value | |||
Book receipt of products | |||
Transfers between warehouses | |||
FINANCES & ACCOUNTING | |||
Invoice creation and communication by email | |||
Recurring invoices management (automatic according to defined interval) | |||
Check of payment status | |||
Cancellation invoice / Credit note | |||
Payment reminder / Dunning process | |||
Delivery note creation and communication by email | |||
Offer creation and communication by email | |||
Conversion of offer to delivery note or invoice | |||
Expenses documentation and booking of payments | |||
Preparation of VAT report | |||
Cash based accounting | |||
Cost centre management | |||
Multiple invoicing areas (own numbering according to the business need) | |||
Asset managment and depreciation | |||
Electronic Cash Register | |||
Accounting data export for use by third parties | |||
Preparation of OSS-Report | |||
Integration with payment providers | |||
Fixation of invoices (GoBD conformity) | |||
CONNECTION TO ONLINE SHOP | |||
Bi-directional interface to shopify | |||
Product management in shopify or quetric | |||
Customer transfer from shopify | |||
Order transfer from shopify | |||
Automatic product update | |||
Transfer from returns | |||
Automatic inventory update | |||
Own invoicing numbering for online shop | |||
Sending of invoices and document management | |||
REPORTING | |||
Sales KPIs | |||
Distribution KPIs | |||
Suppliers KPIs | |||
Overview of all financial KPIs | |||
INTERFACES | |||
Export DATEV | |||
Connection to Gmail | |||
Import and export in .xlsx format (products, customers, invoices, suppliers, ...) | |||
Import and export in .csv format (products, customers, invoices, suppliers, ...) | |||
SEPA connection | |||
KLARNA connection | |||
PayPal connection | |||
Stripe connection | |||
Shopify connection | |||
OTHER | |||
Order proposals according to inventory settings | |||
Automated orders according to minimum inventory | |||
Notes | |||
Postal charges management | |||
Proforma invoices | |||
SUPPORT | |||
Communication with a ticketing system |